
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1121 | 628 | 1093 | 108 | 82 | 18803 | 435 | 4375 | 2514 | 4487 |
| Aug 2010 | 1017 | 774 | 959 | 113 | 522 | 141677 | 3530 | 29732 | 24019 | 31539 |
| Jul 2010 | 599 | 490 | 519 | 116 | 564 | 124032 | 3611 | 16093 | 15191 | 18577 |
| Jun 2010 | 991 | 872 | 896 | 138 | 1020 | 104771 | 4152 | 26891 | 26173 | 29737 |
| May 2010 | 1853 | 1708 | 1765 | 174 | 1372 | 158581 | 5417 | 54730 | 52951 | 57449 |
| Apr 2010 | 1731 | 1604 | 1639 | 156 | 1555 | 138944 | 4685 | 49196 | 48148 | 51930 |
| Mar 2010 | 2058 | 1942 | 1978 | 149 | 1304 | 137620 | 4624 | 61333 | 60205 | 63810 |
| Feb 2010 | 1623 | 1492 | 1531 | 99 | 1088 | 109141 | 2783 | 42887 | 41800 | 45453 |
| Jan 2010 | 1576 | 1436 | 1520 | 144 | 1243 | 122292 | 4490 | 47140 | 44538 | 48862 |
| Dec 2009 | 1040 | 951 | 987 | 131 | 732 | 124924 | 4082 | 30615 | 29488 | 32243 |
| Nov 2009 | 883 | 787 | 825 | 182 | 2621 | 99496 | 5480 | 24775 | 23622 | 26513 |
| Oct 2009 | 783 | 665 | 712 | 121 | 795 | 118973 | 3753 | 22075 | 20623 | 24286 |
| Totals | 1399254 | 47042 | 409842 | 389272 | 434886 | |||||
| Generated by Webalizer Version 2.01 |