Usage Statistics for jewelryenamel.com

Summary by Month
Generated 20-May-2012 05:24 EDT

Usage summary for jewelryenamel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 371 251 334 139 630 87530 2785 6691 5037 7422
Apr 2012 529 392 478 181 1020 270996 5447 14346 11776 15882
Mar 2012 480 332 430 174 921 253641 5416 13353 10306 14900
Feb 2012 1370 1112 1298 193 792 271488 5610 37644 32275 39740
Jan 2012 1192 1038 1161 136 723 189563 4223 36013 32183 36957
Dec 2011 1432 1302 1389 201 919 349593 6248 43080 40383 44393
Nov 2011 769 660 743 168 828 245640 5058 22311 19801 23086
Oct 2011 1462 1342 1419 218 909 334324 6781 44002 41625 45343
Sep 2011 1818 1588 1768 334 1416 344956 10048 53040 47650 54549
Aug 2011 2219 1930 2172 264 854 334045 8189 67362 59834 68801
Jul 2011 1607 1172 1549 213 858 278188 6604 48038 36360 49834
Jun 2011 1651 1286 1586 182 638 189167 5464 47588 38588 49552
Totals 3149131 71873 433468 375818 450459


Generated by Webalizer Version 2.20